| Date | Actual (max/min) |
Open-Meteo predicted | DWD (Bright Sky) predicted | MET Norway predicted |
|---|---|---|---|---|
| Sun 12.07. | 32.1° / 17.7° | ⛅ 32.0°/17.0° -0.1° 💧0% 💨14.0km/h 5d ahead | ⛅ 32.0°/21.0° -0.1° 💧0% 💨15.0km/h 6d ahead | ☀️ 29.0°/21.0° -3.1° 💧0% 💨12.0km/h 6d ahead |
| Mon 13.07. | 33.4° / 20.0° | ☁️ 31.0°/18.0° -2.4° 💧0% 💨11.0km/h 6d ahead | ⛅ 32.0°/20.0° -1.4° 💧0% 💨15.0km/h 6d ahead | ☀️ 28.0°/19.0° -5.4° 💧0% 💨15.0km/h 6d ahead |
| Tue 14.07. | 33.0° / 21.4° | ☁️ 33.0°/20.0° 0.0° 💧65% 💨20.0km/h 0d ahead | ⛅ 32.0°/20.0° -1.0° 💧0% 💨15.0km/h 6d ahead | 🌤️ 29.0°/20.0° -4.0° 💧0% 💨10.0km/h 6d ahead |
| Wed 15.07. | 29.9° / 19.7° | ☁️ 29.0°/18.0° -0.9° 💧8% 💨17.0km/h 1d ahead | ⛅ 33.0°/21.0° +3.1° 💧0% 💨15.0km/h 6d ahead | 🌤️ 34.0°/24.0° +4.1° 💧0% 💨9.0km/h 6d ahead |
| Thu 16.07. | 32.1° / 17.8° | ☁️ 30.0°/15.0° -2.1° 💧3% 💨6.0km/h 2d ahead | ⛅ 33.0°/21.0° +0.9° 💧0% 💨15.0km/h 6d ahead | ☀️ 34.0°/24.0° +1.9° 💧30% 0.3mm 💨6.0km/h 6d ahead |
| Fri 17.07. | 28.5° / 17.5° | 🌦️ 23.0°/18.0° -5.5° 💧55% 6.9mm 💨7.0km/h 3d ahead | ⛅ 31.0°/22.0° +2.5° 💧0% 💨15.0km/h 6d ahead | 🌦️ 28.0°/20.0° -0.5° 💧100% 0.7mm 💨6.0km/h 6d ahead |
| Sat 18.07. | 27.7° / 15.8° | ☁️ 24.0°/17.0° -3.7° 💧34% 💨16.0km/h 4d ahead | ⛅ 28.0°/20.0° +0.3° 💧0% 💨17.0km/h 6d ahead | 🌦️ 25.0°/20.0° -2.7° 💧100% 0.6mm 💨14.0km/h 6d ahead |
| Sun 19.07. | 22.1° / 14.8° | ☁️ 21.0°/13.0° -1.1° 💧10% 💨19.0km/h 5d ahead | ⛅ 24.0°/15.0° +1.9° 💧0% 💨17.0km/h 6d ahead | ⛅ 22.0°/15.0° -0.1° 💧0% 💨9.0km/h 6d ahead |
| Mon 20.07. | 20.9° / 11.4° | ⛅ 24.0°/10.0° +3.1° 💧11% 💨16.0km/h 6d ahead | ⛅ 24.0°/14.0° +3.1° 💧0% 💨17.0km/h 6d ahead | ☀️ 22.0°/15.0° +1.1° 💧0% 💨12.0km/h 6d ahead |
| Tue 21.07. | 24.1° / 11.8° | ☁️ 25.0°/11.0° +0.9° 💧3% 💨11.0km/h 6d ahead | ⛅ 24.0°/14.0° -0.1° 💧0% 💨17.0km/h 6d ahead | ⛅ 21.0°/12.0° -3.1° 💧0% 💨12.0km/h 6d ahead |
| Wed 22.07. | 21.9° / 10.3° | ⛈️ 20.0°/13.0° -1.9° 💧21% 10.8mm 💨11.0km/h 6d ahead | ⛅ 23.0°/14.0° +1.1° 💧0% 💨17.0km/h 6d ahead | ☁️ 21.0°/15.0° -0.9° 💧0% 💨12.0km/h 6d ahead |
| Thu 23.07. | 23.7° / 12.2° | 🌦️ 22.0°/14.0° -1.7° 💧50% 11.1mm 💨13.0km/h 6d ahead | ⛅ 22.0°/14.0° -1.7° 💧100% 2.0mm 💨17.0km/h 6d ahead | ☀️ 21.0°/14.0° -2.7° 💧30% 0.2mm 💨16.0km/h 6d ahead |
| Fri 24.07. | 26.6° / 9.9° | ☁️ 25.0°/13.0° -1.6° 💧23% 💨7.0km/h 6d ahead | ⛅ 25.0°/14.0° -1.6° 💧0% 💨13.0km/h 6d ahead | ☁️ 22.0°/15.0° -4.6° 💧0% 💨9.0km/h 6d ahead |
| Sat 25.07. | 31.7° / 12.7° | ☁️ 28.0°/14.0° -3.7° 💧14% 💨17.0km/h 6d ahead | ⛅ 26.0°/15.0° -5.7° 💧0% 💨18.0km/h 6d ahead | ☀️ 28.0°/17.0° -3.7° 💧0% 💨21.0km/h 6d ahead |
Error vs actual max shown in colour: ≤1° ≤3° >3° · "Xd ahead" shows how far in advance the forecast was made. Actual data from Internet sensor (Balcony → Terrace as fallback).