| Date | Actual (max/min) |
Open-Meteo predicted | DWD (Bright Sky) predicted | MET Norway predicted |
|---|---|---|---|---|
| Tue 08.09. | 30.2° / 15.7° | ☁️ 26.0°/17.0° -4.2° 💧25% 💨17.0km/h 6d ahead | ⛅ 24.0°/16.0° -6.2° 💧0% 💨17.0km/h 6d ahead | ☁️ 24.0°/17.0° -6.2° 💧30% 0.3mm 💨10.0km/h 6d ahead |
| Wed 09.09. | 23.7° / 15.1° | ⛅ 20.0°/8.0° -3.7° 💧31% 💨13.0km/h 6d ahead | ⛅ 19.0°/12.0° -4.7° 💧0% 💨18.0km/h 6d ahead | 🌧️ 14.0°/11.0° -9.7° 💧100% 1.2mm 💨17.0km/h 6d ahead |
| Thu 10.09. | 21.1° / 11.3° | ☁️ 20.0°/9.0° -1.1° 💧17% 💨9.0km/h 6d ahead | ⛅ 18.0°/11.0° -3.1° 💧0% 💨17.0km/h 6d ahead | 🌤️ 18.0°/13.0° -3.1° 💧0% 💨18.0km/h 6d ahead |
| Fri 11.09. | 24.3° / 9.1° | 🌧️ 19.0°/7.0° -5.3° 💧30% 2.1mm 💨21.0km/h 6d ahead | ⛅ 19.0°/10.0° -5.3° 💧100% 6.1mm 💨18.0km/h 6d ahead | ☁️ 18.0°/11.0° -6.3° 💧0% 💨10.0km/h 6d ahead |
| Sat 12.09. | 24.9° / 14.4° | ☁️ 23.0°/12.0° -1.9° 💧48% 💨11.0km/h 6d ahead | ⛅ 21.0°/12.0° -3.9° 💧0% 💨15.0km/h 6d ahead | ⛅ 19.0°/13.0° -5.9° 💧30% 0.5mm 💨9.0km/h 6d ahead |
| Sun 13.09. | 20.5° / 15.7° | 🌧️ 26.0°/9.0° +5.5° 💧12% 0.3mm 💨13.0km/h 6d ahead | ⛅ 24.0°/12.0° +3.5° 💧0% 💨15.0km/h 6d ahead | 🌤️ 24.0°/14.0° +3.5° 💧0% 💨14.0km/h 6d ahead |
| Mon 14.09. | 24.1° / 15.1° | 🌫️ 27.0°/8.0° +2.9° 💧1% 💨4.0km/h 6d ahead | ⛅ 25.0°/13.0° +0.9° 💧0% 💨13.0km/h 6d ahead | ☁️ 23.0°/14.0° -1.1° 💧0% 💨12.0km/h 6d ahead |
| Tue 15.09. | 27.5° / 14.0° | ☁️ 31.0°/12.0° +3.5° 💧8% 💨18.0km/h 6d ahead | ⛅ 24.0°/13.0° -3.5° 💧0% 💨15.0km/h 6d ahead | ☁️ 21.0°/11.0° -6.5° 💧0% 💨5.0km/h 6d ahead |
| Wed 16.09. | 19.8° / 14.8° | 🌦️ 17.0°/10.0° -2.8° 💧34% 1.5mm 💨14.0km/h 6d ahead | ⛅ 20.0°/13.0° +0.2° 💧0% 💨18.0km/h 6d ahead | 🌧️ 20.0°/15.0° +0.2° 💧100% 1.3mm 💨20.0km/h 6d ahead |
| Thu 17.09. | 21.9° / 8.3° | 🌫️ 20.0°/8.0° -1.9° 💧9% 💨4.0km/h 6d ahead | ⛅ 20.0°/11.0° -1.9° 💧0% 💨17.0km/h 6d ahead | ☁️ 18.0°/9.0° -3.9° 💧0% 💨13.0km/h 6d ahead |
| Fri 18.09. | 21.2° / 13.1° | ☁️ 21.0°/12.0° -0.2° 💧35% 0.3mm 💨12.0km/h 6d ahead | ⛅ 19.0°/11.0° -2.2° 💧0% 💨18.0km/h 6d ahead | ⛅ 19.0°/13.0° -2.2° 💧0% 💨22.0km/h 6d ahead |
| Sat 19.09. | 24.3° / 8.7° | ☁️ 22.0°/12.0° -2.3° 💧6% 💨19.0km/h 6d ahead | ⛅ 19.0°/11.0° -5.3° 💧0% 💨22.0km/h 6d ahead | ☁️ 18.0°/12.0° -6.3° 💧0% 💨16.0km/h 6d ahead |
| Sun 20.09. | 22.0° / 10.9° | 🌧️ 21.0°/14.0° -1.0° 💧13% 1.5mm 💨16.0km/h 6d ahead | ⛅ 21.0°/13.0° -1.0° 💧0% 💨18.0km/h 6d ahead | 🌦️ 22.0°/14.0° 0.0° 💧30% 0.5mm 💨10.0km/h 6d ahead |
| Mon 21.09. | 19.4° / 8.8° | 🌫️ 19.0°/15.0° -0.4° 💧5% 0.6mm 💨4.0km/h 6d ahead | ⛅ 20.0°/12.0° +0.6° 💧0% 💨15.0km/h 6d ahead | ⛅ 17.0°/10.0° -2.4° 💧0% 💨15.0km/h 6d ahead |
Cell colour shows how each forecast's max compared to what actually happened: green = actual was cooler than predicted; red = actual was hotter than predicted. The ±° is the max-temp difference (predicted − actual). · "Xd ahead" shows how far in advance the forecast was made. Actual data from Internet sensor (Balcony → Terrace as fallback).